1134 dives

Nr. When Location / Site Depth Duration
334 show_chart 08-07-2010 16:23 Park Victory, Utö, Finland 28,1 m 35 min
333 show_chart 07-07-2010 16:08 Park Victory, Utö, Finland 26,9 m 55 min
332 show_chart 07-07-2010 13:17 Park Victory, Utö, Finland 26,1 m 54 min
331 show_chart 06-07-2010 20:29 Park Victory, Utö, Finland 25,9 m 48 min
330 show_chart 06-07-2010 15:54 Park Victory, Utö, Finland 25,7 m 49 min
329 show_chart 20-06-2010 15:34 Puuhylky, Helsinki, Finland 17,5 m 35 min
328 show_chart 08-06-2010 19:00 Coolaroo, Helsinki, Finland 14,2 m 33 min
327 show_chart 05-06-2010 18:12 Alko, Porkkalanniemi, Finland 9,8 m 41 min
326 show_chart 05-06-2010 16:13 Alko, Porkkalanniemi, Finland 8,4 m 46 min
325 show_chart 05-06-2010 12:42 Alko, Porkkalanniemi, Finland 10,9 m 54 min
324 show_chart 29-05-2010 10:05 Gustaf Adolf, Helsinki, Finland 21,3 m 50 min
323 show_chart 13-05-2010 10:32 Elphinstone South to west, Red Sea, Egypt 18,9 m 56 min
322 show_chart 13-05-2010 07:02 Elphinstone north to east, Red Sea, Egypt 32,9 m 67 min
321 show_chart 12-05-2010 19:31 Gota Marsa Alam, Red Sea, Egypt 13,6 m 64 min
320 show_chart 12-05-2010 14:32 Shaab Sharm West, Red Sea, Egypt 24,2 m 70 min
319 show_chart 12-05-2010 11:17 Shaab Sharm East, Red Sea, Egypt 33,0 m 70 min
318 show_chart 12-05-2010 07:30 Shiriniat or Ashelaniat, Red Sea, Egypt 13,2 m 75 min
317 show_chart 11-05-2010 15:57 Malahi the playgound, Red Sea, Egypt 15,5 m 67 min
316 show_chart 11-05-2010 12:14 Turbo tanker wreck (stern part), Red Sea, Egypt 29,1 m 62 min
315 show_chart 11-05-2010 06:56 St. John Caves (Umm Chararim), Red Sea, Egypt 10,9 m 64 min