Dive Sites

Site Coordinates Dives
3 Coco 9 0.0000, 123 0.0000 1
Abu Dabab number 2 25 0.0000, 34 0.0000 2
Abu Dabab number 2 and 3 25 0.0000, 34 0.0000 3
Abu Dabab number 3 25 0.0000, 34 0.0000 3
Abu Dabab number 6 - 1
Abu Fandera Fasma East 22 0.0000, 36 0.0000 1
Abu Fandera Habili 22 0.0000, 36 0.0000 1
Abu Fandera SE 22 0.0000, 36 0.0000 1
Abu Galawa Kebir 24 0.0000, 35 0.0000 2
Abu Galawa Soraya 24 0.0000, 35 0.0000 2
Abu Hashish South Ergs 27 0.0000, 33 0.0000 1
Abu Hassan 22 0.0000, 36 0.0000 1
Abu Kefan South 26 0.0000, 34 0.0000 1
Abu Nuhas 27 0.0000, 33 0.0000 3
Abu Ramada 27 0.0000, 33 0.0000 1
Abyss Kalamota Island 42 0.0000, 18 0.0000 1
Adamantia K. 24 0.0000, 35 0.0000 1
Ajan Hauensuoli 59 0.0000, 22 0.0000 1
Akeneset hill 68 0.0000, 17 0.0000 1
Akula submarine 59 0.0000, 22 0.0000 2
Alca 60 0.0000, 25 0.0000 4
Alexander II 60 0.0000, 25 0.0000 2
Alfred 59 0.0000, 22 0.0000 1
Alimathaa circus 3 0.0000, 73 0.0000 1
Alimathaa house reef 3 0.0000, 73 0.0000 1
Alko 59 0.0000, 24 0.0000 4
Altair 58 0.0000, 22 0.0000 2
Amagisan Maru 7 0.0000, 151 0.0000 2
Ameth Sandy (Nusa Laut) 3 0.0000, 128 0.0000 1
Ameth Wall (Nusa Laut) 3 0.0000, 128 0.0000 2
Anbaraa Giri 3 0.0000, 73 0.0000 1
Andiamo (Misool Daram) 2 0.0000, 130 0.0000 1
Anita_s Reef at Koh Ha 8 0.0000, 97 0.0000 1
Anton Schmitt 68 0.0000, 17 0.0000 1
Antonio 59 0.0000, 23 0.0000 4
Aquarium (Gota Abu Ramada) 27 0.0000, 33 0.0000 2
Arborek Jetty (Waigeo) 0 0.0000, 130 0.0000 2
Argo 44 0.0000, 14 0.0000 1
B-24 Liberator Tulsamerican 43 0.0000, 16 0.0000 1
Back Faru of Hulhumale Reef 4 0.0000, 73 0.0000 1
Banana Reef 27 0.0000, 33 0.0000 1
Banda Neira lava-flow (Banda) 4 0.0000, 129 0.0000 1
Baron Gautsch 44 0.0000, 13 0.0000 1
Barracuda Rock (Misool) 2 0.0000, 130 0.0000 1
Barracuda reef 20 0.0000, 87 0.0000 2
Barranco del Aqua 28 0.0000, 16 0.0000 1
Batanta Black Rock 0 0.0000, 130 0.0000 1
Batanta Pulau Yum 0 0.0000, 130 0.0000 1
Bathala maagau kan thila (aborted) 4 0.0000, 72 0.0000 1
Bathala thila 4 0.0000, 72 0.0000 1
Batu Kapal or Boat Rock (Banda Besar) 4 0.0000, 129 0.0000 1
Batu Rufas (Piaynemu) 0 0.0000, 130 0.0000 1
Bayern Turrets 58 0.0000, 3 0.0000 1
Beacon Rock (night) 27 0.0000, 34 0.0000 2
Beaty and the Beast (Thaa) 2 0.0000, 73 0.0000 2
Belliver 60 0.0000, 19 0.0000 5
Betty Bomber 7 0.0000, 151 0.0000 1
Big Brother Aida wreck NW-drop 26 0.0000, 34 0.0000 2
Big Brother Numidia wreck 26 0.0000, 34 0.0000 1
Big Brother south plateau and west dropoff 26 0.0000, 34 0.0000 3
Bili Bok 43 0.0000, 16 0.0000 1
Black Rock 0 0.0000, 130 0.0000 1
Boadoo Faru reef (Gaafu) 0 0.0000, 73 0.0000 1
Boahura Express 2 0.0000, 73 0.0000 1
Bodu Banana Reef 4 0.0000, 73 0.0000 1
Boduhithi Thila 4 0.0000, 73 0.0000 2
Boiston lansiranta 60 0.0000, 26 0.0000 1
Boonsong wreck 8 0.0000, 98 0.0000 1
Brandholmenin hylky 60 0.0000, 25 0.0000 1
Brioni 43 0.0000, 16 0.0000 1
Brummer 58 0.0000, 3 0.0000 1
Bungsberg 59 0.0000, 24 0.0000 1
Cabilao House reef 9 0.0000, 123 0.0000 2
Cabilao Lighthouse 9 0.0000, 123 0.0000 1
Carless Reef 27 0.0000, 33 0.0000 1
Carnatic (Abu Nuhas) 27 0.0000, 33 0.0000 2
Cenote Chac Mool 20 0.0000, 87 0.0000 3
Cesare Rossarol 44 0.0000, 14 0.0000 1
Channel Rock 0 0.0000, 130 0.0000 1
Chapel Point 9 0.0000, 123 0.0000 1
Chicken Reef 0 0.0000, 130 0.0000 1
Christine 59 0.0000, 24 0.0000 1
Chrysant 60 0.0000, 25 0.0000 3
Cicero 60 0.0000, 24 0.0000 1
Citrus Ridge (Waigeo) 0 0.0000, 130 0.0000 2
Coln 58 0.0000, 3 0.0000 2
Coolaroo 60 0.0000, 24 0.0000 46
Coral Island 7 0.0000, 98 0.0000 2
Cozumel north 20 0.0000, 87 0.0000 1
Cozumel south 20 0.0000, 87 0.0000 1
Daedalus reef 24 0.0000, 35 0.0000 9
Daedalus reef north to east 24 0.0000, 35 0.0000 5
Daedalus reef south 24 0.0000, 35 0.0000 6
Daedalus reef west side 24 0.0000, 35 0.0000 5
Dago 59 0.0000, 23 0.0000 1
Daihatsu junction - 1
Dangerous Reef 23 0.0000, 35 0.0000 8
De Puta Madre or Blue Paradise (Waigeo) 0 0.0000, 130 0.0000 2
Deep Slope 11 0.0000, 124 0.0000 2
Delphin 58 0.0000, 22 0.0000 1
Dhidhoo Beyru 3 0.0000, 72 0.0000 1
Dhiggiri Giri 3 0.0000, 73 0.0000 1
Diagimili Outside (Thaa) 2 0.0000, 73 0.0000 2
Diana 60 0.0000, 25 0.0000 3
Doplhin Channel (Laamu) 1 0.0000, 73 0.0000 1
Dornier flying boat 68 0.0000, 17 0.0000 1
Draga 44 0.0000, 13 0.0000 1
Dresden 58 0.0000, 3 0.0000 1
Dronning Maud 68 0.0000, 17 0.0000 2
Dunia Kecil (Misool) 2 0.0000, 130 0.0000 1
Dunraven 27 0.0000, 34 0.0000 3
E.Russ 59 0.0000, 22 0.0000 1
Eagle Nest (Misool) 2 0.0000, 130 0.0000 1
Eagle Rock 0 0.0000, 130 0.0000 1
East of Eden 8 0.0000, 97 0.0000 1
Edi_s Black Forest 0 0.0000, 130 0.0000 1
Edmund 59 0.0000, 24 0.0000 1
Eggo 59 0.0000, 23 0.0000 1
Eira 59 0.0000, 23 0.0000 3
El Desha 27 0.0000, 33 0.0000 1
El Heloug 27 0.0000, 33 0.0000 1
Elba 1 south 21 0.0000, 37 0.0000 1
Elba 3 reef north 21 0.0000, 37 0.0000 2
Elba 3 reef south 21 0.0000, 37 0.0000 1
Elephant Head Rock 8 0.0000, 97 0.0000 1
Elphinstone South to East 25 0.0000, 34 0.0000 2
Elphinstone South to west 25 0.0000, 34 0.0000 4
Elphinstone north to east 25 0.0000, 34 0.0000 7
Elphinstone west side 25 0.0000, 34 0.0000 3
Emilie 60 0.0000, 25 0.0000 3
Emily Flying Boat 7 0.0000, 151 0.0000 1
Engelmansbrotten 59 0.0000, 23 0.0000 3
Enigheten 60 0.0000, 21 0.0000 1
Erg Somaya 27 0.0000, 33 0.0000 1
Esperance 60 0.0000, 19 0.0000 2
F2 58 0.0000, 3 0.0000 1
Fallen Tree (Banda Besar) 4 0.0000, 129 0.0000 1
Fanus East 27 0.0000, 33 0.0000 1
Ferndale and Parat 61 0.0000, 5 0.0000 1
Fesdu Wreck 3 0.0000, 72 0.0000 1
Feydhoo Finolhu North Wall night dive 4 0.0000, 73 0.0000 1
Fiabacet Pinnacle (Misool) 2 0.0000, 130 0.0000 1
Fifetown London 60 0.0000, 26 0.0000 1
Figure 8 Rock 0 0.0000, 130 0.0000 1
Fihalholi Giri 3 0.0000, 73 0.0000 1
Finnbaltic 59 0.0000, 22 0.0000 3
Fish Head (Mushimasmingili) 3 0.0000, 72 0.0000 3
Flying Dutchman 59 0.0000, 22 0.0000 2
Folkkarihylky 60 0.0000, 25 0.0000 1
Fortuna 60 0.0000, 26 0.0000 2
Fotteyo Hurahu kandu 3 0.0000, 73 0.0000 2
Four Kings (Misool) 2 0.0000, 130 0.0000 1
Frankenwald 61 0.0000, 4 0.0000 2
Friwibonda (Waigeo) 0 0.0000, 130 0.0000 1
Fujikawa Maru 7 0.0000, 151 0.0000 2
Furana 4 0.0000, 73 0.0000 1
Fushi Kandu 3 0.0000, 73 0.0000 1
Gace 43 0.0000, 16 0.0000 1
Galten 63 0.0000, 9 0.0000 1
Garpen wreck 59 0.0000, 22 0.0000 3
Gato Island 11 0.0000, 124 0.0000 4
Gavle 60 0.0000, 19 0.0000 3
Georg Thiele 68 0.0000, 17 0.0000 1
Giannis D (Abu Nuhas) 27 0.0000, 33 0.0000 3
Gili Trawangan 8 0.0000, 116 0.0000 7
Gordyi 59 0.0000, 24 0.0000 1
Gorgonia garden (Small Giftun SE corner) 27 0.0000, 33 0.0000 2
Gorgonian Passage (Misool) 2 0.0000, 130 0.0000 1
Gota Kebira 23 0.0000, 35 0.0000 5
Gota Marsa Alam 25 0.0000, 34 0.0000 1
Gota Sataya Soraya North side 24 0.0000, 35 0.0000 1
Gota Sataya Soraya South side 24 0.0000, 35 0.0000 1
Gota Shaab Sheer 26 0.0000, 34 0.0000 1
Gota Soraya 23 0.0000, 35 0.0000 2
Gota Wasta Fogani 23 0.0000, 35 0.0000 1
Granbuskenin hylky 59 0.0000, 23 0.0000 2
Greek columns 37 0.0000, 15 0.0000 1
Green Wall 20 0.0000, 87 0.0000 1
Grotta Azurrra slope Naxos 37 0.0000, 15 0.0000 1
Gulen house reef 60 0.0000, 5 0.0000 4
Guraidhoo Kandu 3 0.0000, 73 0.0000 1
Gustaf Adolf 60 0.0000, 24 0.0000 31
HMS Myrtle 58 0.0000, 21 0.0000 1
Habili Albi 22 0.0000, 36 0.0000 1
Habili Ali 23 0.0000, 35 0.0000 7
Habili Gafaar 23 0.0000, 35 0.0000 4
Habili Omran 23 0.0000, 35 0.0000 1
Habili Radir 24 0.0000, 35 0.0000 1
Habili Shallal 22 0.0000, 36 0.0000 1
Hanahanaa Giri (Laamu) 1 0.0000, 73 0.0000 1
Hangonkylan uimaranta 59 0.0000, 22 0.0000 1
Hans Schmidt 44 0.0000, 13 0.0000 1
Hauensuoli 59 0.0000, 22 0.0000 1
Heian Maru 7 0.0000, 151 0.0000 2
Helge (Frack) 59 0.0000, 19 0.0000 4
Hernesaaren hylky 60 0.0000, 24 0.0000 1
Hiidenmaa Seals shoal 59 0.0000, 22 0.0000 1
Hila louhos - 1
Hin Bidah - 1
Hindenburg 60 0.0000, 19 0.0000 3
Hithadoo Corner (Laamu) 1 0.0000, 73 0.0000 1
Hogkopplan 60 0.0000, 24 0.0000 1
Hoki Maru 7 0.0000, 151 0.0000 1
Hollantilainen - 1
Honeymoon Bay 8 0.0000, 97 0.0000 1
Hulhudhoo Kandu 3 0.0000, 73 0.0000 1
Huru Elhi Beyru 3 0.0000, 72 0.0000 1
Hval 60 0.0000, 24 0.0000 4
I-169 submarine 7 0.0000, 151 0.0000 1
Islote 20 0.0000, 87 0.0000 1
Iso-Melkutin 60 0.0000, 24 0.0000 6
Iso-Valkee 60 0.0000, 23 0.0000 7
Isola Bella Naxos 37 0.0000, 15 0.0000 2
Jackfish Channel (Laamu) 2 0.0000, 73 0.0000 2
Jamur Boo (Misool) 2 0.0000, 130 0.0000 3
Jamur Boo Timur (Misool) 2 0.0000, 130 0.0000 1
Jenissei 59 0.0000, 23 0.0000 2
John Gilmore 44 0.0000, 13 0.0000 1
Josefina 44 0.0000, 13 0.0000 1
Jossundstraumen strait 63 0.0000, 9 0.0000 2
Juktensklobben wreck 59 0.0000, 24 0.0000 3
Jyrangonvirta 61 0.0000, 26 0.0000 2
Kaapelihylky 59 0.0000, 22 0.0000 4
Kaarmeluoto 60 0.0000, 24 0.0000 3
Kaarmesaari pohjoisranta 60 0.0000, 24 0.0000 1
Kaijatsaaren Saunaniemi 61 0.0000, 27 0.0000 1
Kaitalampi 60 0.0000, 24 0.0000 3
Kaleidoscope (Misool) 2 0.0000, 130 0.0000 2
Kalhu Handhi Huraa 3 0.0000, 72 0.0000 1
Kalu Thila 4 0.0000, 72 0.0000 1
Kandaru Corner (Laamu) 2 0.0000, 72 0.0000 1
Kandholkudhoo Thila 4 0.0000, 72 0.0000 1
Kansho Maru 7 0.0000, 151 0.0000 1
Karang Bayangan (Misool) 2 0.0000, 130 0.0000 2
Karlsruhe 58 0.0000, 3 0.0000 2
Kattilajarvi 60 0.0000, 24 0.0000 4
Keulakuvahylky 59 0.0000, 22 0.0000 12
Kingston and Shag Rock 27 0.0000, 33 0.0000 1
Kiosumi Maru 7 0.0000, 151 0.0000 1
Kirjavaluoto 61 0.0000, 27 0.0000 3
Kiyosumi Maru 7 0.0000, 151 0.0000 1
Klaus Oldendorff 59 0.0000, 24 0.0000 6
Knapperskar etelaranta 60 0.0000, 24 0.0000 2
Knapperskar pohjoisranta 60 0.0000, 24 0.0000 1
Ko Bida Nai 7 0.0000, 98 0.0000 1
Ko Bida Nok 7 0.0000, 98 0.0000 1
Koh Bon 8 0.0000, 97 0.0000 1
Koh Bon West Ridge 8 0.0000, 97 0.0000 1
Koh Doc Mai 7 0.0000, 98 0.0000 2
Koh Raya Yai 7 0.0000, 98 0.0000 4
Koh Tachai North Reef 9 0.0000, 97 0.0000 1
Koh Tachai Twin Peaks 9 0.0000, 97 0.0000 1
Kondey Kandu North (Gaafu) 0 0.0000, 73 0.0000 1
Konig 58 0.0000, 3 0.0000 1
Konigin Luise 60 0.0000, 24 0.0000 8
Koodoo Kandu (Gaafu) 0 0.0000, 73 0.0000 1
Korkeakupu 60 0.0000, 24 0.0000 2
Kortaskar rantadyykki 60 0.0000, 25 0.0000 1
Kronprinz Wilhelm 58 0.0000, 3 0.0000 1
Kuda Giri and wreck 3 0.0000, 73 0.0000 1
Kuda Rah Thila 3 0.0000, 72 0.0000 3
Kultakaleeri 60 0.0000, 25 0.0000 1
Kunavashi Kandu 3 0.0000, 73 0.0000 1
Kuparihylky 59 0.0000, 24 0.0000 1
Kuramathi kandu 4 0.0000, 72 0.0000 1
Kuredhdhoo Kandu South (Gaafu) 0 0.0000, 73 0.0000 2
LSSJK syvasukellus Coolaroon lahella 60 0.0000, 24 0.0000 1
Ladoga 59 0.0000, 22 0.0000 1
Laglandet lansiranta 59 0.0000, 22 0.0000 1
Lankan manta point 4 0.0000, 73 0.0000 1
Lanstoukki 60 0.0000, 25 0.0000 1
Lapu Lapu 2 11 0.0000, 124 0.0000 1
Lauri-hylky Kaarmeluotojen vali 60 0.0000, 24 0.0000 2
Lea 60 0.0000, 25 0.0000 3
Leppavaaran uimahalli 60 0.0000, 24 0.0000 15
Levanzo wreck 21 0.0000, 37 0.0000 1
Lina 45 0.0000, 14 0.0000 1
Linjatauluhylky 59 0.0000, 24 0.0000 4
Linkobbenin hylky - 1
Linnakosken voimalaitos 61 0.0000, 28 0.0000 1
Linnea 59 0.0000, 23 0.0000 1
Little Brother easto to south (Gorgonias) 26 0.0000, 34 0.0000 1
Little Brother north tip to west side 26 0.0000, 34 0.0000 2
Little Brother north to east side 26 0.0000, 34 0.0000 3
Lokhallarna 60 0.0000, 24 0.0000 2
Lokrum 42 0.0000, 18 0.0000 1
Looc 9 0.0000, 123 0.0000 1
Lordagsflua 63 0.0000, 9 0.0000 1
Louekari - 1
Luana 44 0.0000, 13 0.0000 1
Luuhylky 60 0.0000, 25 0.0000 1
Lux Beuru 3 0.0000, 72 0.0000 1
Lysoya west tip 63 0.0000, 9 0.0000 1
M 451 59 0.0000, 24 0.0000 8
M-103 59 0.0000, 23 0.0000 1
M-94 submarine 58 0.0000, 22 0.0000 1
M-97 Submarine 59 0.0000, 24 0.0000 1
MFP-498 60 0.0000, 26 0.0000 2
Maagiri Rock 4 0.0000, 73 0.0000 2
Maamigili Beyru 3 0.0000, 72 0.0000 1
Maarehaa Kandu (Gaafu) 0 0.0000, 73 0.0000 2
Maaya Lagoon mantas 4 0.0000, 72 0.0000 1
Maaya Thila 4 0.0000, 72 0.0000 4
Machafushi wreck 3 0.0000, 72 0.0000 1
Madi Gaa 4 0.0000, 73 0.0000 1
Malag El Desha 27 0.0000, 33 0.0000 1
Malahi the playgound 24 0.0000, 35 0.0000 4
Malapascua Lighthouse 11 0.0000, 124 0.0000 1
Mallaslinnoitus 61 0.0000, 27 0.0000 3
Mandarin fishes 11 0.0000, 124 0.0000 1
Mango Bay West 10 0.0000, 99 0.0000 1
Mango Bay east 10 0.0000, 99 0.0000 1
Manta Mantra (Waigeo) 0 0.0000, 130 0.0000 2
Mantas and More channel 2 0.0000, 73 0.0000 1
Marcus or Chrisoula K (Abu Nuhas) 27 0.0000, 33 0.0000 1
Markgraf 58 0.0000, 3 0.0000 1
Marsa Abu Dabab. Outside bay 25 0.0000, 34 0.0000 1
Marsa Abu Dabab. inside bay (Dugong) 25 0.0000, 34 0.0000 1
Marsa Shouna 25 0.0000, 34 0.0000 3
Martta 60 0.0000, 25 0.0000 1
Matinkylan uimaranta 60 0.0000, 24 0.0000 1
Mayhem 0 0.0000, 130 0.0000 1
Medhu Kandu 3 0.0000, 73 0.0000 1
Medhufushi Thila 2 0.0000, 73 0.0000 1
Meeme 59 0.0000, 24 0.0000 1
Meemu south rim inside (night) 2 0.0000, 73 0.0000 1
Meijerfeldtin tykkilavetit - 1
Melissa_s Garden 0 0.0000, 130 0.0000 1
Meriturva pool 60 0.0000, 24 0.0000 1
Micro Trader 7 0.0000, 151 0.0000 2
Mike_s Point at Waigeo 0 0.0000, 130 0.0000 1
Miniya or El Mina 27 0.0000, 33 0.0000 2
Mioskon (Waigeo) 0 0.0000, 130 0.0000 2
Miyaru Faru at Gulhu Kandhu 3 0.0000, 73 0.0000 1
Miyaru Kandu 3 0.0000, 73 0.0000 3
Miyaru Kandu (2025 GPS can delete this) 3 0.0000, 73 0.0000 0
Moad Shoal 11 0.0000, 124 0.0000 2
Moche 20 0.0000, 87 0.0000 1
Momokawa Maru 7 0.0000, 151 0.0000 1
Moofushi Kandu 3 0.0000, 72 0.0000 2
Mu Koh Surin 9 0.0000, 97 0.0000 1
Mulan hylky 59 0.0000, 23 0.0000 1
Munin 59 0.0000, 25 0.0000 4
My Reef (Raynemu) 0 0.0000, 130 0.0000 1
Nagano Maru 7 0.0000, 151 0.0000 1
Necati Pehlavan (Sanny) 59 0.0000, 19 0.0000 1
Nederland 60 0.0000, 19 0.0000 2
Nesteen ranta 61 0.0000, 29 0.0000 1
Neuenfels 68 0.0000, 17 0.0000 2
Nilandhoo Kandu (Gaafu) 0 0.0000, 73 0.0000 2
Ninja (Misool) 2 0.0000, 130 0.0000 1
Nippo Maru 7 0.0000, 151 0.0000 2
No Contest new site (Misool) 2 0.0000, 130 0.0000 1
No name kandu 2 0.0000, 73 0.0000 1
Nobelinniemen proomut 61 0.0000, 29 0.0000 1
Norra Kalvskar 59 0.0000, 19 0.0000 3
North point 11 0.0000, 124 0.0000 1
Nova Posta 43 0.0000, 16 0.0000 1
Nudi Rock (Misool) 2 0.0000, 130 0.0000 2
Ohrob 7 deep habilis 22 0.0000, 36 0.0000 1
Ohrob 7 shallow habilis 22 0.0000, 36 0.0000 1
Ojamo avopuoli 60 0.0000, 24 0.0000 5
Oldenburg 61 0.0000, 5 0.0000 1
Orabi 23 0.0000, 35 0.0000 1
Orimas Thila 3 0.0000, 72 0.0000 2
Orion 60 0.0000, 24 0.0000 2
Oxhuvudetin hylky 60 0.0000, 25 0.0000 2
Palm Mar Cave 28 0.0000, 16 0.0000 1
Palm Mar Wall 28 0.0000, 16 0.0000 1
Panettone 3 0.0000, 72 0.0000 2
Panorama Reef 26 0.0000, 34 0.0000 3
Paradise reef 23 0.0000, 35 0.0000 3
Park Victory 59 0.0000, 21 0.0000 37
Pikkalan monttu 60 0.0000, 24 0.0000 1
Pinang Bay 0 0.0000, 130 0.0000 1
Pirtu Veera 59 0.0000, 22 0.0000 1
Planet 59 0.0000, 20 0.0000 1
Plus 60 0.0000, 19 0.0000 6
Porkkalan Hylkypuisto 59 0.0000, 24 0.0000 3
Porkkalan Marina 59 0.0000, 24 0.0000 1
Porkkalan keittokatos 59 0.0000, 24 0.0000 17
Porkkalan lentava hollantilainen 59 0.0000, 24 0.0000 1
Porkkalan tiilihylky - 1
Poseidon Reef 27 0.0000, 33 0.0000 1
Predium Beach 59 0.0000, 23 0.0000 3
Pretty in Pink Thila 2 0.0000, 73 0.0000 1
Pulau Ai (Banda) 4 0.0000, 129 0.0000 1
Pulau Hatta hole in the wall (Banda) 4 0.0000, 130 0.0000 1
Pulau Koon 3 0.0000, 131 0.0000 3
Pulau Run North (Banda) 4 0.0000, 129 0.0000 1
Pulau Run South (Banda) 4 0.0000, 129 0.0000 1
Pulau Wai P-47 0 0.0000, 130 0.0000 1
Puri Pinnacle (Misool) 2 0.0000, 130 0.0000 1
Puuhylky - 1
Raa (Polaris) 59 0.0000, 24 0.0000 1
Radhdhiggaa Reef 3 0.0000, 72 0.0000 1
Raimo Ragnar 60 0.0000, 25 0.0000 9
Rakeedhoo 3 0.0000, 73 0.0000 1
Rangali Madivaru 3 0.0000, 72 0.0000 1
Ranger (Misool) 2 0.0000, 130 0.0000 1
Rantadyykki veneesta 60 0.0000, 25 0.0000 1
Rantajyrkanne - 1
Ras Abu Soma 26 0.0000, 34 0.0000 1
Ras Abu Soma Bay 26 0.0000, 34 0.0000 1
Ras Shona 25 0.0000, 34 0.0000 1
Ras Torombi 25 0.0000, 34 0.0000 8
Rashdoo Madivaru 4 0.0000, 73 0.0000 4
Razor Rock (Misool) 2 0.0000, 130 0.0000 1
Reethi Thila 3 0.0000, 72 0.0000 1
Ribarical Fortunal 43 0.0000, 16 0.0000 1
Richelieu Rock 9 0.0000, 97 0.0000 2
Rigel 60 0.0000, 24 0.0000 2
Rio de Janeiro Maru 7 0.0000, 151 0.0000 1
Rocky Island NW-E 23 0.0000, 36 0.0000 1
Rocky Island west wall 23 0.0000, 36 0.0000 2
Romanby 68 0.0000, 17 0.0000 1
Romeo (Misool) 2 0.0000, 130 0.0000 2
Ronnbuskenin tykit 60 0.0000, 24 0.0000 1
Ronnkobben 60 0.0000, 24 0.0000 1
Rosalie Moller 27 0.0000, 33 0.0000 3
Rotterdam 60 0.0000, 19 0.0000 2
Rummu quarry 59 0.0000, 24 0.0000 3
Ruskeasannan monttu 60 0.0000, 24 0.0000 1
Rysakarin proomu 60 0.0000, 24 0.0000 6
SS Est Eki 59 0.0000, 23 0.0000 3
SS Gullkrona 58 0.0000, 22 0.0000 1
STB Fishing Trawler 58 0.0000, 22 0.0000 1
Saaksjarvi (LSSJK) 60 0.0000, 24 0.0000 1
Saaremaa Tagalaht bay (bio dive) 58 0.0000, 22 0.0000 1
Saarenmaa seals 58 0.0000, 21 0.0000 1
Sabalos 20 0.0000, 87 0.0000 1
Sabina Garden Big Giftun 27 0.0000, 33 0.0000 1
Sail Rock 9 0.0000, 99 0.0000 2
Salem Express 26 0.0000, 34 0.0000 5
Salmo II 59 0.0000, 24 0.0000 3
San Fransisco Maru 7 0.0000, 151 0.0000 2
Sandviken 59 0.0000, 24 0.0000 4
Sankbodan hylky 59 0.0000, 24 0.0000 1
Sankisan Maru 7 0.0000, 151 0.0000 1
Sapokren beach 0 0.0000, 130 0.0000 1
Sardine Reef (Waigeo) 0 0.0000, 130 0.0000 1
Sataya South 24 0.0000, 35 0.0000 4
Sawandrek Jetty 0 0.0000, 130 0.0000 1
Secret Wall 11 0.0000, 124 0.0000 1
Seiko Maru 7 0.0000, 151 0.0000 1
Serenaka Island 23 0.0000, 35 0.0000 1
Seventh Heaven 3 0.0000, 72 0.0000 1
Shaab Claudio 24 0.0000, 35 0.0000 5
Shaab El Erg 27 0.0000, 33 0.0000 2
Shaab El Naba 25 0.0000, 34 0.0000 1
Shaab Maksour North Plateau 24 0.0000, 35 0.0000 1
Shaab Maksour south plateau and west wall 24 0.0000, 35 0.0000 1
Shaab Marsa Alam 25 0.0000, 34 0.0000 3
Shaab Sharm East 24 0.0000, 35 0.0000 2
Shaab Sharm West 24 0.0000, 35 0.0000 2
Shaab Sheer 26 0.0000, 34 0.0000 1
Shallal 22 0.0000, 36 0.0000 1
Shark Point 7 0.0000, 98 0.0000 1
Shark and Yolanda Reefs at Ras Mohammed 27 0.0000, 34 0.0000 7
Shark dive 7 0.0000, 151 0.0000 1
Sharks and Rays (Laamu) 1 0.0000, 73 0.0000 1
Shinkoku Maru 7 0.0000, 151 0.0000 1
Shiriniat or Ashelaniat 24 0.0000, 35 0.0000 3
Shotan Maru 7 0.0000, 151 0.0000 1
Silver Rain Giri (Gaafu) 0 0.0000, 73 0.0000 2
Simply the best Thila (Meemu) 2 0.0000, 73 0.0000 1
Siyul Kebir 27 0.0000, 33 0.0000 2
Skeppsbadarnan itapuolen hylky 59 0.0000, 21 0.0000 1
Skjoreoya east of lighthouse 63 0.0000, 9 0.0000 2
Skjoreoya west of lighthouse 63 0.0000, 9 0.0000 1
Small Giftun 27 0.0000, 33 0.0000 3
Small Gota St. Johns 23 0.0000, 35 0.0000 1
Small Gubal barge 27 0.0000, 33 0.0000 2
South point 9 0.0000, 123 0.0000 1
St. John Caves (Umm Chararim) 23 0.0000, 35 0.0000 9
Straits of Macinack wreck 42 0.0000, 87 0.0000 2
Strassa 68 0.0000, 17 0.0000 1
Strassa and M_H_Fisser 68 0.0000, 17 0.0000 1
Sukellusareena 60 0.0000, 24 0.0000 1
Sundsborg 59 0.0000, 24 0.0000 2
Sundskar south shore 59 0.0000, 21 0.0000 1
Sundskar west wall 59 0.0000, 21 0.0000 5
Suunto 7.7.2026 13.06.49 25 0.0000, 34 0.0000 1
Suuri Kirnusaari 61 0.0000, 27 0.0000 8
Suuri Riuttasaari 61 0.0000, 27 0.0000 7
Svarthallen 59 0.0000, 24 0.0000 1
Svinoyflua 63 0.0000, 9 0.0000 1
Syskonen 60 0.0000, 24 0.0000 3
T-54 Kljuz 59 0.0000, 25 0.0000 1
Taistensalmi 61 0.0000, 27 0.0000 1
Talisay pier 9 0.0000, 123 0.0000 1
Taman Wofoh 0 0.0000, 130 0.0000 1
Tank Rock (Misool) 2 0.0000, 130 0.0000 1
Tg_Soli 3 0.0000, 128 0.0000 1
Thistlegorm 27 0.0000, 33 0.0000 14
Three Sisters (Misool) 2 0.0000, 130 0.0000 2
Three Trees 8 0.0000, 97 0.0000 1
Tiilihylky 60 0.0000, 25 0.0000 14
Tiilijarvi 61 0.0000, 25 0.0000 1
Toras 60 0.0000, 26 0.0000 3