1134 dives

Nr. When Location / Site Depth Duration
154 show_chart 01-06-2008 09:31 Coolaroo, Helsinki, Finland 9,6 m 37 min
153 show_chart 25-05-2008 16:28 Coolaroo, Helsinki, Finland 22,7 m 36 min
152 show_chart 25-05-2008 12:13 Kaarmeluoto, Helsinki, Finland 4,8 m 11 min
151 show_chart 24-05-2008 17:01 Kaitalampi, Espoo, Finland 4,9 m 10 min
150 show_chart 24-05-2008 15:17 Kaitalampi, Espoo, Finland 8,6 m 39 min
149 show_chart 24-05-2008 11:23 Kaitalampi, Espoo, Finland 7,3 m 37 min
148 show_chart 17-05-2008 10:18 Porkkalan keittokatos, Kirkkonummi, Finland 14,6 m 39 min
147 show_chart 10-05-2008 09:58 Iso-Valkee, Somero, Finland 9,1 m 82 min
146 show_chart 28-04-2008 18:21 Saaksjarvi (LSSJK), Vihti, Finland 5,8 m 160 min
145 show_chart 02-04-2008 11:51 Miniya or El Mina, Red Sea, Egypt 26,9 m 40 min
144 show_chart 02-04-2008 07:45 Umm Gamar, Red Sea, Egypt 27,2 m 54 min
143 show_chart 01-04-2008 18:39 Shaab El Erg, Red Sea, Egypt 12,2 m 65 min
142 show_chart 01-04-2008 15:22 Siyul Kebir, Red Sea, Egypt 21,2 m 62 min
141 show_chart 01-04-2008 11:10 Kingston and Shag Rock, Red Sea, Egypt 18,7 m 64 min
140 show_chart 01-04-2008 06:43 Thistlegorm, Red Sea, Egypt 25,0 m 48 min
139 show_chart 31-03-2008 18:48 Thistlegorm, Red Sea, Egypt 21,6 m 44 min
138 show_chart 31-03-2008 14:58 Thistlegorm, Red Sea, Egypt 18,5 m 46 min
137 show_chart 31-03-2008 11:13 Thistlegorm, Red Sea, Egypt 26,5 m 45 min
136 show_chart 31-03-2008 06:41 Shark and Yolanda Reefs at Ras Mohammed, Red Sea, Egypt 17,0 m 54 min
135 show_chart 30-03-2008 18:47 Beacon Rock (night), Red Sea, Egypt 13,0 m 54 min