Philippines

Dive sites

Dives in this country

Nr. Date Depth Duration Location
648 06-01-2018 21,0 m 55 min Gato Island, Malapascua, Philippines
647 06-01-2018 21,0 m 56 min Gato Island, Malapascua, Philippines
646 06-01-2018 27,0 m 49 min Moad Shoal, Malapascua, Philippines
645 05-01-2018 11,0 m 63 min Mandarin fishes, Malapascua, Philippines
644 05-01-2018 24,0 m 49 min Secret Wall, Malapascua, Philippines
643 05-01-2018 28,0 m 45 min Lapu Lapu 2, Malapascua, Philippines
642 04-01-2018 19,0 m 57 min Gato Island, Malapascua, Philippines
641 04-01-2018 24,0 m 51 min Gato Island, Malapascua, Philippines
640 03-01-2018 24,0 m 50 min Deep Slope, Malapascua, Philippines
639 03-01-2018 28,0 m 44 min Moad Shoal, Malapascua, Philippines
638 02-01-2018 14,0 m 61 min Malapascua Lighthouse, Malapascua, Philippines
637 02-01-2018 24,0 m 48 min Deep Slope, Malapascua, Philippines
636 01-01-2018 16,0 m 54 min North point, Malapascua, Philippines
635 30-12-2017 25,0 m 69 min Chapel Point, Cabilao, Philippines
634 30-12-2017 26,0 m 64 min South point, Cabilao, Philippines
633 29-12-2017 27,0 m 63 min Talisay pier, Cabilao, Philippines
632 29-12-2017 25,0 m 63 min Looc, Cabilao, Philippines
631 28-12-2017 21,0 m 63 min Cabilao House reef, Cabilao, Philippines
630 28-12-2017 27,0 m 63 min 3 Coco, Cabilao, Philippines
629 28-12-2017 31,0 m 61 min Cabilao House reef, Cabilao, Philippines
628 27-12-2017 24,0 m 66 min View Point, Cabilao, Philippines
627 27-12-2017 25,0 m 56 min Cabilao Lighthouse, Cabilao, Philippines