1142 dives

Nr. When Location / Site Depth Duration
642 show_chart 04-01-2018 12:56 Gato Island, Malapascua, Philippines 19,0 m 57 min
641 show_chart 04-01-2018 10:52 Gato Island, Malapascua, Philippines 24,0 m 51 min
640 show_chart 03-01-2018 14:49 Deep Slope, Malapascua, Philippines 24,0 m 50 min
639 show_chart 03-01-2018 06:15 Moad Shoal, Malapascua, Philippines 28,0 m 44 min
638 show_chart 02-01-2018 17:58 Malapascua Lighthouse, Malapascua, Philippines 14,0 m 61 min
637 show_chart 02-01-2018 13:47 Deep Slope, Malapascua, Philippines 24,0 m 48 min
636 show_chart 01-01-2018 09:51 North point, Malapascua, Philippines 16,0 m 54 min
635 show_chart 30-12-2017 14:11 Chapel Point, Cabilao, Philippines 25,0 m 69 min
634 show_chart 30-12-2017 09:16 South point, Cabilao, Philippines 26,0 m 64 min
633 show_chart 29-12-2017 14:24 Talisay pier, Cabilao, Philippines 27,0 m 63 min
632 show_chart 29-12-2017 10:18 Looc, Cabilao, Philippines 25,0 m 63 min
631 show_chart 28-12-2017 14:16 Cabilao House reef, Cabilao, Philippines 21,0 m 63 min
630 show_chart 28-12-2017 10:39 3 Coco, Cabilao, Philippines 27,0 m 63 min
629 show_chart 28-12-2017 07:51 Cabilao House reef, Cabilao, Philippines 31,0 m 61 min
628 show_chart 27-12-2017 14:09 View Point, Cabilao, Philippines 24,0 m 66 min
627 show_chart 27-12-2017 10:10 Cabilao Lighthouse, Cabilao, Philippines 25,0 m 56 min
626 show_chart 17-09-2017 13:48 Suuri Kirnusaari, Saimaa, Finland 31,0 m 32 min
625 show_chart 17-09-2017 10:08 Suuri Kirnusaari, Saimaa, Finland 30,0 m 45 min
624 show_chart 16-09-2017 15:29 Taistensalmi, Saimaa, Finland 22,0 m 61 min
623 show_chart 16-09-2017 10:44 Suuri Riuttasaari, Saimaa, Finland 21,0 m 52 min