1134 dives

Nr. When Location / Site Depth Duration
574 show_chart 26-09-2016 12:39 Galten, Lysöya, Norway 18,4 m 47 min
573 show_chart 25-09-2016 17:06 Skjoreoya east of lighthouse, Lysöya, Norway 20,5 m 45 min
572 show_chart 25-09-2016 13:43 Skjoreoya west of lighthouse, Lysöya, Norway 22,8 m 42 min
571 show_chart 18-09-2016 14:49 Klaus Oldendorff, Kirkkonummi, Finland 38,0 m 65 min
570 show_chart 24-08-2016 18:54 Gustaf Adolf, Helsinki, Finland 21,8 m 35 min
569 show_chart 21-08-2016 11:17 T-54 Kljuz, Sipoo, Finland 52,1 m 51 min
568 show_chart 05-08-2016 20:56 Konigin Luise, Helsinki, Finland 45,5 m 61 min
567 show_chart 30-07-2016 15:29 Gustaf Adolf, Helsinki, Finland 21,0 m 40 min
566 show_chart 30-07-2016 12:08 Konigin Luise, Helsinki, Finland 49,3 m 55 min
565 show_chart 06-06-2016 19:57 Konigin Luise, Helsinki, Finland 46,7 m 57 min
564 show_chart 05-06-2016 10:13 Coolaroo, Helsinki, Finland 23,2 m 42 min
563 show_chart 29-05-2016 16:49 Tiilihylky, Helsinki, Finland 25,8 m 40 min
562 show_chart 28-05-2016 11:27 Coolaroo, Helsinki, Finland 11,1 m 41 min
561 show_chart 24-05-2016 18:26 Konigin Luise, Helsinki, Finland 45,2 m 54 min
560 show_chart 18-05-2016 19:06 Coolaroo, Helsinki, Finland 25,0 m 42 min
559 show_chart 20-02-2016 07:59 Mantas and More channel, Meemu Atoll, Maldives 33,0 m 38 min
558 show_chart 19-02-2016 15:55 Pretty in Pink Thila, Meemu Atoll, Maldives 29,7 m 48 min
557 show_chart 19-02-2016 11:49 Simply the best Thila (Meemu), Meemu Atoll, Maldives 31,6 m 45 min
556 show_chart 19-02-2016 07:06 Valley of the Ray (Meemu), Meemu Atoll, Maldives 15,1 m 66 min
555 show_chart 18-02-2016 18:49 Meemu south rim inside (night), Meemu Atoll, Maldives 23,7 m 49 min