1142 dives

Nr. When Location / Site Depth Duration
502 show_chart 13-09-2014 15:59 Rantajyrkanne, Pellinki, Finland 15,5 m 40 min
501 show_chart 13-09-2014 10:24 Raimo Ragnar, Pellinki, Finland 30,1 m 41 min
500 show_chart 17-08-2014 13:10 Gustaf Adolf, Helsinki, Finland 20,8 m 38 min
499 show_chart 30-07-2014 19:08 Klaus Oldendorff, Kirkkonummi, Finland 37,5 m 66 min
498 show_chart 27-07-2014 17:57 Garpen wreck, Hanko, Finland 12,7 m 38 min
497 show_chart 27-07-2014 15:36 Garpen wreck, Hanko, Finland 13,1 m 37 min
496 show_chart 13-07-2014 11:52 Shark Point, Phuket, Thailand 24,4 m 51 min
495 show_chart 13-07-2014 09:27 Koh Doc Mai, Phuket, Thailand 25,9 m 41 min
494 show_chart 09-07-2014 12:50 Coral Island, Phuket, Thailand 16,6 m 49 min
493 show_chart 09-07-2014 10:22 Coral Island, Phuket, Thailand 14,5 m 44 min
492 show_chart 10-06-2014 18:43 Coolaroo, Helsinki, Finland 10,9 m 42 min
491 show_chart 08-06-2014 12:09 Coolaroo, Helsinki, Finland 18,8 m 44 min
490 show_chart 07-06-2014 12:41 Tiilihylky, Helsinki, Finland 25,4 m 47 min
489 show_chart 02-04-2014 11:58 Marsa Shouna, Red Sea, Egypt 19,6 m 59 min
488 show_chart 02-04-2014 07:02 Elphinstone South to East, Red Sea, Egypt 27,0 m 48 min
487 show_chart 01-04-2014 16:52 Shiriniat or Ashelaniat, Red Sea, Egypt 13,3 m 64 min
486 show_chart 01-04-2014 10:52 Shaab Claudio, Red Sea, Egypt 17,8 m 69 min
485 show_chart 01-04-2014 06:41 Shaab Maksour North Plateau, Red Sea, Egypt 33,0 m 58 min
484 show_chart 31-03-2014 19:47 Sataya South, Red Sea, Egypt 11,3 m 51 min
483 show_chart 31-03-2014 14:13 St. John Caves (Umm Chararim), Red Sea, Egypt 11,4 m 69 min