1134 dives

Nr. When Location / Site Depth Duration
934 show_chart 10-09-2023 14:40 Varese, Istria, Croatia 38,6 m 51 min
933 show_chart 10-09-2023 11:40 Hans Schmidt, Istria, Croatia 38,7 m 54 min
932 show_chart 02-09-2023 11:27 VAM, Espoo, Finland 4,9 m 40 min
931 show_chart 26-08-2023 11:51 Konigin Luise, Helsinki, Finland 43,9 m 54 min
930 show_chart 24-08-2023 18:15 Gustaf Adolf, Helsinki, Finland 20,6 m 54 min
929 show_chart 12-08-2023 15:09 Munin, Sipoo, Finland 53,3 m 67 min
928 show_chart 06-08-2023 12:47 Rigel, Porkkalanniemi, Finland 17,8 m 60 min
927 show_chart 05-08-2023 17:42 Sandviken, Porkkalanniemi, Finland 48,5 m 55 min
926 show_chart 02-08-2023 19:42 M 451, Porkkalanniemi, Finland 32,7 m 47 min
925 show_chart 30-07-2023 12:56 Eira, Porkkalanniemi, Finland 41,4 m 65 min
924 show_chart 20-06-2023 20:06 Konigin Luise, Helsinki, Finland 42,1 m 57 min
923 show_chart 14-06-2023 18:02 M 451, Helsinki, Finland 32,7 m 50 min
922 show_chart 11-06-2023 17:20 Coolaroo, Helsinki, Finland 18,0 m 37 min
921 show_chart 10-06-2023 18:06 Louekari, Helsinki, Finland 18,4 m 33 min
920 show_chart 10-06-2023 11:55 Rysakarin proomu, Helsinki, Finland 14,5 m 58 min
919 show_chart 09-06-2023 18:46 Coolaroo, Helsinki, Finland 23,1 m 61 min
918 show_chart 31-05-2023 17:33 Rysakarin proomu, Helsinki, Finland 14,6 m 34 min
917 show_chart 13-05-2023 14:54 Dronning Maud, Narvik, Norway 29,6 m 40 min
916 show_chart 12-05-2023 16:23 Anton Schmitt, Narvik, Norway 22,6 m 67 min
915 show_chart 12-05-2023 11:30 Strassa and M_H_Fisser, Narvik, Norway 22,7 m 84 min